2024-03-15 12:50:42 +01:00

22 lines
1.3 KiB
Markdown

# benchmarks
- goos: linux
- goarch: amd64
- cpu: Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz
## Web
Router tree with 203 routes (GitHub):
```
BenchmarkAero/GitHub-12 14560964 80.22 ns/op 0 B/op 0 allocs/op
BenchmarkAkyoto/GitHub-12 18967251 62.96 ns/op 0 B/op 0 allocs/op
BenchmarkBeego/GitHub-12 656966 1656 ns/op 929 B/op 9 allocs/op
BenchmarkBone/GitHub-12 86756 11830 ns/op 4705 B/op 67 allocs/op
BenchmarkChi/GitHub-12 3274795 359.6 ns/op 336 B/op 2 allocs/op
BenchmarkEcho/GitHub-12 10842609 108.1 ns/op 0 B/op 0 allocs/op
BenchmarkGin/GitHub-12 11746930 108.2 ns/op 0 B/op 0 allocs/op
BenchmarkJSHR/GitHub-12 9244504 123.1 ns/op 96 B/op 1 allocs/op
BenchmarkPat/GitHub-12 20920 83830 ns/op 375238 B/op 235 allocs/op
BenchmarkWay/GitHub-12 117394 9808 ns/op 4979 B/op 177 allocs/op
```