..
2025-02-07 11:38:21 +01:00
2025-02-02 11:11:59 +01:00
2025-02-07 20:08:49 +01:00
2025-02-05 23:10:50 +01:00
2025-02-09 23:52:07 +01:00
2024-08-07 19:39:10 +02:00
2025-01-28 13:43:38 +01:00
2024-08-19 17:25:51 +02:00
2025-01-20 13:51:47 +01:00
2025-02-09 23:52:07 +01:00
2025-01-30 22:23:38 +01:00
2024-08-26 15:34:34 +02:00
2025-01-30 22:23:38 +01:00
2025-01-30 22:23:38 +01:00
2024-08-25 20:38:22 +02:00
2025-02-04 18:16:31 +01:00
2025-02-08 14:44:13 +01:00
2025-02-05 11:11:15 +01:00
2025-02-09 23:52:07 +01:00
2025-02-07 11:38:21 +01:00

Overview

  • arm - ARM64 implementation (w.i.p.)
  • asm - Pseudo-assembler stage
  • asmc - Compiles assembler to actual machine code
  • ast - Abstract syntax tree generation with the Parse function
  • build - Build command
  • cli - Command line interface
  • compiler - Compiler frontend used by build
  • config - Globals for the entire project
  • core - Definition of Function and how to compile it (uses register.Machine)
  • cpu - Types to simulate a generic CPU during compilation
  • data - Data container that can re-use existing data (e.g. the Hello in Hello World)
  • dll - DLL support for Windows systems (w.i.p.)
  • elf - ELF format for Linux executables
  • errors - Error types
  • expression - Expression parser generating trees with the Parse function
  • fs - File system access
  • macho - MachO format for Mac executables
  • pe - PE format for Windows executables
  • register - Defines Machine type combining an assembler with CPU states
  • riscv - RISCV implementation (w.i.p.)
  • scanner - Scanner frontend used by build
  • scope - Defines a Scope used for code blocks
  • sizeof - Calculates the byte size of numbers
  • token - Converts a file to tokens with the Tokenize function
  • types - Type system
  • x86 - x86-64 implementation