🚀 Web server. 32 Commits
2024-03-16 16:55:53 +01:00
examples Improved API 2024-03-16 15:22:47 +01:00
send Added tests for different content types 2024-03-16 16:55:53 +01:00
testdata Improved API 2024-03-16 15:22:47 +01:00
.gitignore Added test data 2024-03-12 20:36:57 +01:00
Benchmarks_test.go Added Server interface 2024-03-14 12:52:03 +01:00
common_test.go Improved API 2024-03-16 15:22:47 +01:00
Configuration.go Fixed JSON tag 2024-03-16 15:26:45 +01:00
Context.go Cleaned up context interface 2024-03-16 15:30:05 +01:00
go.mod Updated dependencies 2024-03-15 10:06:17 +01:00
go.sum Updated dependencies 2024-03-15 10:06:17 +01:00
Handler.go Added router benchmarks 2024-03-12 20:35:19 +01:00
README.md Improved API 2024-03-16 15:22:47 +01:00
Request.go Improved API 2024-03-16 15:22:47 +01:00
Response.go Improved API 2024-03-16 15:22:47 +01:00
Server_test.go Improved API 2024-03-16 15:22:47 +01:00
Server.go Improved API 2024-03-16 15:22:47 +01:00

server

HTTP server.

Features

  • High performance
  • Low latency
  • Radix tree routing

Installation

go get git.akyoto.dev/go/server

Usage

s := server.New()

// Static route
s.Get("/", func(ctx server.Context) error {
	return ctx.String("Hello")
})

// Parameter route
s.Get("/blog/:post", func(ctx server.Context) error {
	return ctx.String(ctx.Get("post"))
})

// Wildcard route
s.Get("/images/*file", func(ctx server.Context) error {
	return ctx.String(ctx.Get("file"))
})

s.Run(":8080")

Tests

PASS: TestRouter
PASS: TestMiddleware
PASS: TestPanic
PASS: TestRun
PASS: TestUnavailablePort
coverage: 100.0% of statements

Benchmarks

BenchmarkStatic/#00-12          32963155                30.88 ns/op            0 B/op          0 allocs/op
BenchmarkStatic/hello-12        31640433                37.92 ns/op            0 B/op          0 allocs/op
BenchmarkStatic/hello/world-12  22497412                52.57 ns/op            0 B/op          0 allocs/op
BenchmarkGitHub/gists/:id-12    24162244                49.70 ns/op            0 B/op          0 allocs/op
BenchmarkGitHub/repos/:a/:b-12  18865028                59.22 ns/op            0 B/op          0 allocs/op

License

Please see the license documentation.

© 2023 Eduard Urbach