🚀 Web server. 57 Commits
2024-03-28 21:41:11 +01:00
content Added tests for content types 2024-03-28 15:51:47 +01:00
examples/hello Removed net/http 2024-03-26 22:46:16 +01:00
testdata Added rewrk benchmark 2024-03-28 16:49:44 +01:00
.gitignore Added test data 2024-03-12 20:36:57 +01:00
Context_test.go Added server tests 2024-03-28 12:22:45 +01:00
Context.go Removed net/http 2024-03-26 22:46:16 +01:00
go.mod Renamed module 2024-03-22 15:08:24 +01:00
go.sum Updated dependencies 2024-03-15 10:06:17 +01:00
Handler.go Renamed module 2024-03-22 15:08:24 +01:00
Header.go Added server tests 2024-03-28 12:22:45 +01:00
http.go Added server tests 2024-03-28 12:22:45 +01:00
README.md Updated benchmarks 2024-03-28 21:41:11 +01:00
Request_test.go Added server tests 2024-03-28 12:22:45 +01:00
Request.go Added server tests 2024-03-28 12:22:45 +01:00
Response_test.go Added server tests 2024-03-28 12:22:45 +01:00
Response.go Improved performance 2024-03-28 15:19:46 +01:00
Server_test.go Added more tests 2024-03-28 14:27:40 +01:00
Server.go Removed fmt package 2024-03-28 18:03:07 +01:00

web

Web server.

Features

  • High performance
  • Low latency
  • Radix tree routing

Installation

go get git.akyoto.dev/go/web

Usage

s := web.NewServer()

// Static route
s.Get("/", func(ctx web.Context) error {
	return ctx.String("Hello")
})

// Parameter route
s.Get("/blog/:post", func(ctx web.Context) error {
	return ctx.String(ctx.Get("post"))
})

// Wildcard route
s.Get("/images/*file", func(ctx web.Context) error {
	return ctx.String(ctx.Get("file"))
})

s.Run(":8080")

Tests

PASS: TestBytes
PASS: TestString
PASS: TestError
PASS: TestErrorMultiple
PASS: TestRequest
PASS: TestRequestHeader
PASS: TestRequestParam
PASS: TestWrite
PASS: TestWriteString
PASS: TestResponseCompression
PASS: TestResponseHeader
PASS: TestResponseHeaderOverwrite
PASS: TestPanic
PASS: TestRun
PASS: TestBadRequest
PASS: TestBadRequestHeader
PASS: TestBadRequestMethod
PASS: TestBadRequestProtocol
PASS: TestEarlyClose
PASS: TestUnavailablePort
coverage: 100.0% of statements

Benchmarks

wrk: requests per second

License

Please see the license documentation.

© 2024 Eduard Urbach