Updated benchmarks

This commit is contained in:
Eduard Urbach 2024-03-14 00:12:11 +01:00
parent d0ab09bf86
commit bdaac8ed7d
Signed by: akyoto
GPG Key ID: C874F672B1AF20C0

View File

@ -3,24 +3,24 @@
## Web ## Web
``` ```
BenchmarkAero/Hello-12 27787401 43.49 ns/op 0 B/op 0 allocs/op BenchmarkAero/Hello-12 26931560 41.81 ns/op 0 B/op 0 allocs/op
BenchmarkAero/GitHub-12 14898486 79.69 ns/op 0 B/op 0 allocs/op BenchmarkAero/GitHub-12 14009696 81.21 ns/op 0 B/op 0 allocs/op
BenchmarkAkyoto/Hello-12 31213448 38.58 ns/op 0 B/op 0 allocs/op BenchmarkAkyoto/Hello-12 33492621 33.18 ns/op 0 B/op 0 allocs/op
BenchmarkAkyoto/GitHub-12 15803650 73.84 ns/op 0 B/op 0 allocs/op BenchmarkAkyoto/GitHub-12 16838250 67.83 ns/op 0 B/op 0 allocs/op
BenchmarkBeego/Hello-12 996962 1114 ns/op 880 B/op 8 allocs/op BenchmarkBeego/Hello-12 1000000 1102 ns/op 880 B/op 8 allocs/op
BenchmarkBeego/GitHub-12 617126 1670 ns/op 929 B/op 9 allocs/op BenchmarkBeego/GitHub-12 624705 1662 ns/op 929 B/op 9 allocs/op
BenchmarkBone/Hello-12 41957064 27.45 ns/op 0 B/op 0 allocs/op BenchmarkBone/Hello-12 42657504 27.23 ns/op 0 B/op 0 allocs/op
BenchmarkBone/GitHub-12 98625 11877 ns/op 4705 B/op 67 allocs/op BenchmarkBone/GitHub-12 99516 11865 ns/op 4705 B/op 67 allocs/op
BenchmarkChi/Hello-12 3913086 305.3 ns/op 336 B/op 2 allocs/op BenchmarkChi/Hello-12 3925130 304.0 ns/op 336 B/op 2 allocs/op
BenchmarkChi/GitHub-12 3334267 360.1 ns/op 336 B/op 2 allocs/op BenchmarkChi/GitHub-12 3351840 358.3 ns/op 336 B/op 2 allocs/op
BenchmarkEcho/Hello-12 22774268 51.81 ns/op 0 B/op 0 allocs/op BenchmarkEcho/Hello-12 22363914 50.36 ns/op 0 B/op 0 allocs/op
BenchmarkEcho/GitHub-12 10904541 107.9 ns/op 0 B/op 0 allocs/op BenchmarkEcho/GitHub-12 11246779 108.3 ns/op 0 B/op 0 allocs/op
BenchmarkGin/Hello-12 22575962 55.01 ns/op 0 B/op 0 allocs/op BenchmarkGin/Hello-12 22194129 53.52 ns/op 0 B/op 0 allocs/op
BenchmarkGin/GitHub-12 12061074 99.05 ns/op 0 B/op 0 allocs/op BenchmarkGin/GitHub-12 12067813 98.31 ns/op 0 B/op 0 allocs/op
BenchmarkJSHR/Hello-12 56125498 20.89 ns/op 0 B/op 0 allocs/op BenchmarkJSHR/Hello-12 53599078 21.58 ns/op 0 B/op 0 allocs/op
BenchmarkJSHR/GitHub-12 8126358 127.1 ns/op 96 B/op 1 allocs/op BenchmarkJSHR/GitHub-12 9453891 123.2 ns/op 96 B/op 1 allocs/op
BenchmarkPat/Hello-12 13960442 83.55 ns/op 48 B/op 1 allocs/op BenchmarkPat/Hello-12 13931152 84.22 ns/op 48 B/op 1 allocs/op
BenchmarkPat/GitHub-12 20936 84570 ns/op 375508 B/op 235 allocs/op BenchmarkPat/GitHub-12 20864 84397 ns/op 374291 B/op 235 allocs/op
BenchmarkWay/Hello-12 4708562 251.4 ns/op 307 B/op 3 allocs/op BenchmarkWay/Hello-12 4725717 252.8 ns/op 307 B/op 3 allocs/op
BenchmarkWay/GitHub-12 118218 9903 ns/op 4979 B/op 177 allocs/op BenchmarkWay/GitHub-12 119774 9904 ns/op 4979 B/op 177 allocs/op
``` ```