26 lines
2.1 KiB
Markdown
Raw Normal View History

2024-03-13 21:33:41 +00:00
# benchmarks
## Web
```
2024-03-13 22:53:34 +00:00
BenchmarkAero/Hello-12 27787401 43.49 ns/op 0 B/op 0 allocs/op
BenchmarkAero/GitHub-12 14898486 79.69 ns/op 0 B/op 0 allocs/op
BenchmarkAkyoto/Hello-12 31213448 38.58 ns/op 0 B/op 0 allocs/op
BenchmarkAkyoto/GitHub-12 15803650 73.84 ns/op 0 B/op 0 allocs/op
BenchmarkBeego/Hello-12 996962 1114 ns/op 880 B/op 8 allocs/op
BenchmarkBeego/GitHub-12 617126 1670 ns/op 929 B/op 9 allocs/op
BenchmarkBone/Hello-12 41957064 27.45 ns/op 0 B/op 0 allocs/op
BenchmarkBone/GitHub-12 98625 11877 ns/op 4705 B/op 67 allocs/op
BenchmarkChi/Hello-12 3913086 305.3 ns/op 336 B/op 2 allocs/op
BenchmarkChi/GitHub-12 3334267 360.1 ns/op 336 B/op 2 allocs/op
BenchmarkEcho/Hello-12 22774268 51.81 ns/op 0 B/op 0 allocs/op
BenchmarkEcho/GitHub-12 10904541 107.9 ns/op 0 B/op 0 allocs/op
BenchmarkGin/Hello-12 22575962 55.01 ns/op 0 B/op 0 allocs/op
BenchmarkGin/GitHub-12 12061074 99.05 ns/op 0 B/op 0 allocs/op
BenchmarkJSHR/Hello-12 56125498 20.89 ns/op 0 B/op 0 allocs/op
BenchmarkJSHR/GitHub-12 8126358 127.1 ns/op 96 B/op 1 allocs/op
BenchmarkPat/Hello-12 13960442 83.55 ns/op 48 B/op 1 allocs/op
BenchmarkPat/GitHub-12 20936 84570 ns/op 375508 B/op 235 allocs/op
BenchmarkWay/Hello-12 4708562 251.4 ns/op 307 B/op 3 allocs/op
BenchmarkWay/GitHub-12 118218 9903 ns/op 4979 B/op 177 allocs/op
2024-03-13 21:33:41 +00:00
```